| Sr. No. | Annual Report | Download |
| 1 | 2024-25 | Download |
| 2 | 2023-24 | Download |
| 3 | 2022-23 | Download |
| 4 | 2021-22 | Download |
| 5 | 2020-21 | Download |
| 6 | 2019-20 | Download |
| 7 | 2018-19 | Download |
| 8 | 2017 – 18 | Download |
| 9 | 2016 – 17 | Download |
| 10 | 2015 – 16 | Download |
| 11 | 2014 – 15 | Download |
| 12 | 2013 – 14 | Download |
| 13 | 2012 – 13 | Download |
| 14 | 2011 – 12 | Download |
| 15 | 2010 – 11 | Download |
| 16 | 2009 – 10 | Download |
| 17 | 2008 – 09 | Download |
| 18 | 2007 – 08 | Download |
